Moorevilla Day Nursery out of school club
Where to go
- Address
-
245, Midgeland Road
Blackpool
Lancashire
- Postcode
- FY4 5HJ
Other Details
Costs
- Table of costs
-
Table of costs
Amount | Cost Type |
£8.00 |
Per Day (After School Club) |
Childcare Information
Ofsted Information
- Ofsted URN
- EY252967
- Link to latest ofsted inspection report
- Inspection history
-
Inspection History
Inspection Date | Inspection type | Inspection Outcome |
16/01/2008 | Integrated | Good |
22/03/2012 | Inspection (Early Years Register) | Good |
28/06/2013 | Inspection (Early Years Register) | Inadequate |
13/02/2014 | Inspection (Early Years Register) | Requires Improvement |
18/12/2014 | Re-inspection (Early Years Register) | Good |
15/01/2018 | Inspection (Early Years Register) | Good |
Last updated: 03 Jun 2020